021-51087851
sales@xidipipe.com
![]() |
形式/Type | 等径(1.0D、1.5D、3D、5D、8D、10D......)Straight Radius 非标带直边Non-standard with Straight end. |
原材料/Raw Material | 无缝管、焊管(SS)、板焊、圆钢(锻制高压用)。Seamless pipe, Welded pipe, Steel sheet. Round bar(Foring High pressure) |
制作工艺/Manufacture Process | 挤压、热压、冷加工、热加工、焊接、热处理 。Extrusion moulding, Hot Pressing, Cold-machining, Hot-machining, Welded, Heat treatment |
尺寸外径/Outside Diameter | Seamless Elbow ( 1/2″~24″), ERW / Welded / Fabricated Elbow (1/2″~48″) |
壁厚压力/Wall Thickness | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
弯头角度/Product's Angle | 5° – 180° Elbows, 90° and 45° Long Radius Elbows, Long Radius Returns, Short Radius Elbows and Returns |
弯曲半径/Bending Radius | R=1D – 10D, 15D, 20D |
增值服务/Value Added Services | 热浸镀锌,环氧树脂和FBE涂层,电抛光,喷砂,螺纹加工,焊接(Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering) |
制造标准/Manufacturing Standards | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, GB/T12459, GB/T13401, SH3408, SH3409, JIS B2311/2220, DIN2617/2616/2615 |
不锈钢/Stainless Steel | ASTM A403 WP304, 304L, 304H, 309, 310, 316, 316L, 317L, 321, 347 |
碳钢/Carbon Steel | 20#, 20G,Q235-A, ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
低温钢/Low Temperature Carbon Steel | 16Mn, ASTM A420 WPL3, A420 WPL6 |
合金钢/Alloy Steel | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91, WB36, 12CrMo, 15Cr5Mo, 1Cr5Mo, 12Cr1MoV |
双相不锈钢钢/Duplex Steel | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. S31254, 254SMO, S32750,904L |
镍合金/Nickel Alloy Steel | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
![]() |
![]() |
碳钢180° 弯头 | 不锈钢180° 弯头 |
![]() |
![]() |
180° 长半径弯头结构图 | 180° 短半径弯头结构图 |
Nominal Pipe Size (NPS) |
Outside Diameter at Bevel D |
Long Radius Elbows | Short Radius Elbows | ||
Center to Center P |
Back to Face K |
Center to Center P |
Back to Face K |
||
1/2 | 21.3 | 76.2 | 47.8 | --- | --- |
3/4 | 26.7 | 76.2 | 50.8 | --- | --- |
1 | 33.4 | 76.2 | 55.6 | 50.8 | 41.1 |
1.1/4 | 42.2 | 95.2 | 69.8 | 63.5 | 52.3 |
1.1/2 | 48.3 | 114.3 | 82.6 | 76.2 | 62.0 |
2 | 60.3 | 152.4 | 106.4 | 101.6 | 81.0 |
2.1/2 | 73.0 | 109.5 | 131.8 | 127.0 | 100.1 |
3 | 88.9 | 228.6 | 158.8 | 152.4 | 120.7 |
3.1/2 | 101.6 | 266.7 | 184.2 | 177.8 | 139.7 |
4 | 114.3 | 304.8 | 209.6 | 203.2 | 158.8 |
5 | 141.3 | 381.0 | 261.9 | 254.0 | 196.9 |
6 | 168.3 | 457.2 | 312.7 | 304.8 | 236.5 |
8 | 219.1 | 609.6 | 414.3 | 406.4 | 312.7 |
10 | 273.1 | 762.0 | 517.7 | 508.0 | 390.7 |
12 | 323.9 | 914.4 | 619.3 | 609.6 | 466.9 |
14 | 355.6 | 1066.8 | 711.2 | 711.2 | 533.4 |
16 | 406.4 | 1219.2 | 812.8 | 812.8 | 609.6 |
18 | 457.2 | 1371.6 | 914.4 | 914.4 | 685.8 |
20 | 508.0 | 1524.0 | 1016.0 | 1016.0 | 762.0 |
22 | 558.8 | 1676.4 | 1117.6 | 1117.6 | 838.2 |
24 | 609.6 | 1828.8 | 1219.2 | 1219.2 | 914.4 |
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.